Bexhill Weather Conditions
Observations are powered by Ecowitt and Timelapse by Reolink

10.5 °C
Cloudy
Feels like: 10.6 °C
High | Low |
11.0 °C | 10.5 °C |
--
-
Speed | Gust | ||
0 | 0 | ||
km/h | |||
Barometer | |
Visibility | 9.65606 km |
Cloud Base | 99 meters |
Dew Point | 10.3 °C |
Humidity | 99% |
Inside T&H | 17.1 °C 64% |
Rain | 1.3 mm 0.0 mm/hr |
Radiation | 0 W/m² |
Luminosity | 0 lx |
UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 11.0 °C | Low: | 10.5 °C |
Average Wind: | 1 km/h | Highest Wind: | 9 km/h |
Today's Rain: | 1.3 mm | Highest Rate: | 4.8 mm/hr |
High: | 23.7 °C | Low: | 5.7 °C |
Average Wind: | 2 km/h | Highest Wind: | 55 km/h |
Total Rain: | 92.4 mm | Highest Rate: | 51.6 mm/hr |
Recent Local Earthquake
Homepage View more here.