Bexhill Weather Conditions
Observations are powered by Ecowitt and Timelapse by Reolink
27.2 °C
| High | Low |
| 31.4 °C | 17.7 °C |
S
184°
| Speed | Gust | ||
| 3 | 5 | ||
| km/h | |||
| Barometer | |
| Dew Point | 23.4 °C |
| Humidity | 79% |
| Inside T&H | 25.5 °C 74% |
| Rain | 0.0 mm 0.0 mm/h |
| Radiation | 236 W/m² |
| Luminosity | N/A |
| UV Index | 2.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 31.4 °C | Low: | 17.7 °C |
| Average Wind: | 1 km/h | Highest Wind: | 13 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/h |
| High: | 31.4 °C | Low: | 17.7 °C |
| Average Wind: | 1 km/h | Highest Wind: | 13 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/h |
Recent Local Earthquake
Homepage View more here.

