Bexhill Weather Conditions
Observations are powered by Ecowitt
23.6 °C
Clear
Feels like: 28.5 °C
High | Low |
38.1 °C | 16.9 °C |
--
-
Speed | Gust | ||
0 | 0 | ||
km/h | |||
Barometer | |
Dew Point | 22.4 °C |
Humidity | 93% |
In Temp | 28.1 °C |
In Humidity | 47% |
Rain | 0.0 mm 0.0 mm/hr |
Daily Strikes | 0 |
Strike Dist | 0.00 km |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 38.1 °C | Low: | 16.9 °C |
Average Wind: | 1 km/h | Highest Wind: | 9 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 38.9 °C | Low: | 16.4 °C |
Average Wind: | 2 km/h | Highest Wind: | 39 km/h |
Total Rain: | 76.7 mm | Highest Rate: | 65.4 mm/hr |
Recent Local Earthquake
Homepage View more here.