Bexhill Weather Conditions
Observations are powered by Ecowitt and Timelapse by Reolink
23.9 °C
| High | Low |
| 27.5 °C | 15.3 °C |
S
171°
| Speed | Gust | ||
| 4 | 7 | ||
| km/h | |||
| Barometer | |
| Dew Point | 12.9 °C |
| Humidity | 50% |
| Inside T&H | 26.3 °C 40% |
| Rain | 0.0 mm 0.0 mm/h |
| Radiation | 385 W/m² |
| Luminosity | N/A |
| UV Index | 3.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 27.5 °C | Low: | 15.3 °C |
| Average Wind: | 4 km/h | Highest Wind: | 28 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/h |
| High: | 32.1 °C | Low: | 15.3 °C |
| Average Wind: | 3 km/h | Highest Wind: | 28 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/h |
Recent Local Earthquake
Homepage View more here.

